
| Station ID KOKASPUL4 | |||
|---|---|---|---|
| LAST READING AT TIME: 3:15 PM DATE: March 09 2010, time of next update: 3:30 PM | |||
| Current Weather | Dry | Current Temperature | 62.4°F (16.9°C), Apparent temp 58.5°F |
| Maximum Temperature (since midnight) | 64.6°F at: 11:47 AM | Minimum Temperature (since midnight) | 51.1°F at: 12:00 AM |
| Average windspeed (ten minute) | 10.4 mph | Wind Direction (ten minute) | WSW (244°) |
| Windchill Temperature | 62.4°F | Maximum Gust (last hour) | 21.5 mph at: 3:02PM |
| Maximum Gust (since midnight) | 24.6 mph at: 9:42 AM | Maximum 1 minute average (since midnight) | 19.6 mph at: 9:40 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.99 in. (25.2 mm) | Rainfall To date this year | 4.63 in. (117.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.99 in | DewPoint | 48.3°F (Wet Bulb :55.1°F ) |
| Humidity | 60 %, Humidex 64.0°F | Barometer corrected to msl | 29.498 in. (998.9 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -0.01 in | Pressure change (last 6 hours) | +0.01 in |











Use the RELOAD facility on your browser to retrieve the latest data.