
| Station ID KOKASPUL4 | |||
|---|---|---|---|
| LAST READING AT TIME: 8:30 PM DATE: February 08 2010, time of next update: 8:45 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 29.8°F (-1.2°C), Apparent temp 22.0°F |
| Maximum Temperature (since midnight) | 35.4°F at: 3:17 PM | Minimum Temperature (since midnight) | 29.8°F at: 8:29 PM |
| Average windspeed (ten minute) | 6.9 mph | Wind Direction (ten minute) | NNW (337°) |
| Windchill Temperature | 21.7°F | Maximum Gust (last hour) | 17.2 mph at: 7:59PM |
| Maximum Gust (since midnight) | 17.2 mph at: 7:59 PM | Maximum 1 minute average (since midnight) | 13.3 mph at: 7:38 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.20 in. (5.1 mm) at 6:23 PM |
| Rainfall This month | 0.61 in. (15.4 mm) | Rainfall To date this year | 2.35 in. (59.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.04 in/hour |
| Yesterdays rainfall | 0.02 in | DewPoint | 27.0°F (Wet Bulb :28.9°F ) |
| Humidity | 89 %, Humidex 24.8°F | Barometer corrected to msl | 30.079 in. (1018.6 hPa) |
| Pressure change | +0.05 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.14 in | Pressure change (last 6 hours) | +0.15 in |











Use the RELOAD facility on your browser to retrieve the latest data.