
| Station ID KOKASPUL4 | |||
|---|---|---|---|
| LAST READING AT TIME: 4:15 PM DATE: May 10 2010, time of next update: 4:30 PM | |||
| Current Weather | Light rain | Current Temperature | 67.3°F (19.6°C) (Heat Index 65.3°F ), Apparent temp 68.5°F |
| Maximum Temperature (since midnight) | 67.3°F at: 4:14 PM | Minimum Temperature (since midnight) | 52.0°F at: 5:33 AM |
| Average windspeed (ten minute) | 3.3 mph | Wind Direction (ten minute) | SE (138°) |
| Heat Index | 65.3°F | Maximum Gust (last hour) | 13.8 mph at: 3:24PM |
| Maximum Gust (since midnight) | 14.3 mph at: 3:25 PM | Maximum 1 minute average (since midnight) | 5.8 mph at: 3:55 PM |
| Rainfall (last hour) | 0.02 in. (0.5 mm) | Rainfall (since midnight) | 0.08 in. (2.1 mm) at 3:58 PM |
| Rainfall This month | 0.34 in. (8.7 mm) | Rainfall To date this year | 7.07 in. (179.5 mm) |
| Maximum rain per minute (last hour) | 0.02 in/min | Maximum rain per hour (last 6 hours) | 0.02 in/hour |
| Yesterdays rainfall | 0.04 in | DewPoint | 63.9°F (Wet Bulb :65.2°F ) |
| Humidity | 89 %, Humidex 77.8°F | Barometer corrected to msl | 29.619 in. (1003.0 hPa) |
| Pressure change | -0.05 in. (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -0.38 in | Pressure change (last 6 hours) | -0.21 in |











Use the RELOAD facility on your browser to retrieve the latest data.